Battery System Containers with PCS
Performance | |
Voltage | 48v |
Capacity | 208Ah |
Electricity | 11.5KWh |
Total | 1box/pack |
Size | 650*380*150mm |
Battery System Containers with PCS
Item | Energy/Medium | Power |
---|---|---|
Max Energy (MWh) | 1.3 | 1.04 |
Voltage Range (V) | 845〜1096 | 818~1082 |
Dimension (W*H*D) (mm) | 6058*2896*2438 | |
Ingress Protection Rating | IP54 | |
Relative Humidity | 0-95% (non-condensing) | |
Ambient Temperature (*C) | -30~55 | |
Commuincation | CAN/RS485 |
20FT HQ Container
40FT HQ Container
Item | Energy/Medium | Power |
---|---|---|
Max Energy (MWh) | 2.6 | 2.08 |
Voltage Range (V) | 845〜1096 | 818~1082 |
Dimension (W*H*D) (mm) | 12192*2896*2438 | |
Ingress Protection Rating | IP54 | |
Relative Humidity | 0-95% (non-condensing) | |
Ambient Temperature (*C) | -30~55 | |
Commuincation | CAN/RS485 |
Item | Specification |
---|---|
Energy (KWh) | 500 |
Power (kW) | 250 |
Voltage Range (V) | 634-822 |
Dimension (W*H*D) (mm) | Dimension (W*H*D) (mm) |
Ingress Protection Rating | IP54 |
Relative Humidity | 0-95% (non-condensing) |
Ambient Temperature (*C) | -30~55 |
Commuincation | CAN/RS485 |
Certificate | UL1741、UL1547 |
PW500KWH-250
Optimized Turnkey Energy
Storage System Solutions
Pharos consist of energy storage inverter,Li-ion battery, FFS, HVAC and EMS. Thecontainer
configuration can be adapted to different applications according to local conditions.
Plug and Play
Turnkey solution, easy transportation and installationy
Standardized and Certified Design
Standardized container design, verify the design meet CE IEC and TUV
Safe and Reliable
Integrate HVAC and FFS, maintain container temperature to extend system lifetime
Environment Adaptability
IP54, high efficiency in thermal insulation & dust- proof; adapt to hostile environment
Product performance
Technological advancement
High safety, long cycle life, excellent high and low temperature performance